| Model | GRLSFG580R |
|---|---|
| Type | Air-cooled twin-screw chiller (with heat recovery) |
| Application | Educational infrastructure / institutional climate control |
| Country | China |
| Location | Tangshan, Hebei Province, China |
| Coverage Area | 33,655 m² |
| Equipment / Product names | Air-cooled twin-screw chiller plant |
| Technical Features | Multi-mode operation (cooling, heating, heat recovery); intelligent temperature regulation; weatherized outdoor configuration |
Water Cooling Unit in Tangshan Vocational Technical College
- Application: Educational infrastructure / institutional climate control
Tangshan Vocational Technical College utilizes an energy-efficient air-cooled screw chiller plant to manage its institutional HVAC demands.
Designed with advanced heat recovery loops, this centralized configuration consolidates multi-mode cooling and heating into a single scalable system, successfully reducing campus utility expenses while maintaining strict indoor thermal comfort schedules year-round.

