| Model | GRLSG880 (chillers) / GFHM300 (cooling towers) |
|---|---|
| Type | Water-cooled screw chillers & square FRP cooling towers |
| Application | Commercial real estate & transportation infrastructure |
| Country | China |
| Location | Binzhou, Shandong Province, China (Xinchangtu Terminal Area) |
| Coverage Area | 70,675 m² |
| Equipment / Product names | Water-cooled screw chillers; induced-draft cooling towers |
| Technical Features | Integrated heat recovery; centralized cooling/heating staging; weatherized outdoor thermal dissipation |
Water Chiller and Cooling Tower in Red Star Macalline, Binzhou, China
- Application: Commercial real estate & transportation infrastructure
The project utilizes high-efficiency water-cooled screw chillers with integrated heat recovery systems combined with heavy-duty induced-draft cooling towers.
This centralized HVAC infrastructure delivers year-round cooling, heating, and precise thermal management for the major Red Star Macalline commercial hub and transit terminal complex in Binzhou, minimizing operational costs and maximizing energy efficiency.




